Personal results
Angola.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Erikson, Roberto |
2252 | 10100091 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 5 | Cummins, John | 1882 | GCI | W 1 | 1 | |||
| 6 | Agbor Ebot, John | 0 | CMR | W 1 | 1 | |||
| 7 | Eichab, Charles Sidney | CM | 2046 | NAM | B 1 | 1 | ||
| 8 | Gilruth, Peter | 2202 | KEN | B 0 | 1 | |||
| 9 | Haddouche, Mohamed | IM | 2425 | ALG | W 0 | 1 | ||
| 10 | Grassi, Enrico | CM | 2053 | SMR | W 1 | 1 | ||
| 11 | Denny, Kevin | IM | 2316 | BAR | B 0 | 1 | ||
















