Personal results
Japan.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Nanjo, Ryosuke |
CM | 2257 | 7000634 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Felgaer, Ruben | GM | 2597 | ARG | B 0 | 2 | ||
| 2 | Fernandez, Francis | FM | 2313 | DOM | W 0 | 2 | ||
| 3 | Banda, Francis Msume | 0 | MAW | W 1 | 1 | |||
| 4 | Jere, Daniel | FM | 2267 | ZAM | W 1 | 2 | ||
| 5 | Obodchuk, Andrei | IM | 2395 | IPCA | W ½ | 2 | ||
| 6 | Shrestha, Bilam Lal | 2096 | NEP | B 0 | 2 | |||
| 8 | Farley, Terry | IM | 2231 | BAR | W ½ | 2 | ||
| 9 | Ajibola, Olanrewaju | 0 | NGR | B ½ | 2 | |||
| 10 | Oatlhotse, Providence | 2213 | BOT | W ½ | 2 | |||
| 11 | Singe, Philip | 0 | KEN | B 1 | 2 | |||
















