Personal results
Kyrgyzstan.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Samakov, Nurdin |
2356 | 13800345 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Da Silva, John | 2027 | AHO | B 1 | 4 | |||
| 3 | Del Castilho, Martyn | 2218 | BAR | W 1 | 4 | |||
| 4 | Odeev, Handszar | GM | 2397 | TKM | B 0 | 4 | ||
| 5 | Ben Naser, Khalid | 0 | LBA | W 1 | 4 | |||
| 7 | Iljiushenok, Ilia | 2412 | RUS4 | W 1 | 4 | |||
| 8 | Diamant, Andre | GM | 2498 | BRA | B 0 | 4 | ||
| 9 | Pancevski, Filip | IM | 2410 | MKD | B 1 | 4 | ||
| 10 | Kreisl, Robert | IM | 2376 | AUT | W 1 | 4 | ||
| 11 | Izquierdo, Daniel | FM | 2275 | URU | B ½ | 4 | ||
















