Personal results
Cameroon.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Makem, Pierre |
0 | 0 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Semerene, Dumit | FM | 2318 | VEN | B 0 | 4 | ||
| 2 | Al-Zendani, Zendan | IM | 2400 | YEM | W 0 | 4 | ||
| 3 | Dah Heiba, Mohamed | 0 | MTN | B 0 | 4 | |||
| 7 | Agbaje, Samuel.K.Olu. | 0 | SLE | W 1 | 3 | |||
| 8 | Simmons, Kennedy | 1499 | BER | W 1 | 4 | |||
| 10 | Ibraimo, Amad Sadique | 0 | MOZ | W 1 | 4 | |||
| 11 | Vinayagamurthy, Kasthuri | 0 | SEY | B 1 | 4 | |||
















