Personal results
Palestine.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Al-Takrori, Husam |
0 | 0 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Bezgodov, Alexei | GM | 2485 | RUS4 | B 0 | 2 | ||
| 2 | Arosemena, Jose Luis | FM | 2203 | PAN | W 0 | 2 | ||
| 4 | Lorenzana, Wilson Estuardo | FM | 2206 | GUA | W 0 | 2 | ||
| 5 | Radford, Michael | 1895 | BER | W 1 | 2 | |||
| 6 | Sakr, Nassim | 2177 | LIB | B 0 | 2 | |||
| 8 | Lee, Sanghoon | CM | 2146 | KOR | W ½ | 1 | ||
| 9 | Fesalbon, Rolando | 2061 | MAC | W 1 | 2 | |||
| 10 | Papatryfonos, Constantinos | 2133 | CYP | B 0 | 2 | |||
| 11 | Cossa, Pedro Ventura | 2010 | MOZ | B ½ | 2 | |||
















