Personal results
Nigeria.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Ajibowo, Olamide |
0 | 8500444 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Yarmonov, Igor | IM | 2335 | IPCA | B 0 | 3 | ||
| 3 | Weerawardane, R | 2165 | SRI | W 1 | 3 | |||
| 4 | Thompson, Edward Nii Lamptey | 1831 | GHA | W 1 | 2 | |||
| 5 | Gonzalez, Bernal | IM | 2423 | CRC | W 0 | 3 | ||
| 6 | Gauci, Joseph | 2099 | MLT | W 1 | 2 | |||
| 7 | Kassinopoullos, Polydoros | 2110 | CYP | W ½ | 3 | |||
| 8 | Daouda, Sabar Ousmane | 0 | MTN | W 1 | 2 | |||
| 9 | Yamada, Kohei | 2071 | JPN | B ½ | 3 | |||
| 10 | Kahn, Tito | 2181 | JCI | W 1 | 3 | |||
| 11 | Xie, George Wendi | IM | 2478 | AUS | B 0 | 3 | ||
















