Personal results
Namibia.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Eichab, Charles Sidney |
CM | 2046 | 15200051 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Mehmeti, Dritan | IM | 2415 | ALB | W 0 | 1 | ||
| 2 | Montalvo, Alejandro | IM | 2250 | PUR | B 0 | 1 | ||
| 4 | Khetho, Phemelo | FM | 2266 | BOT | B 0 | 1 | ||
| 5 | Chumfwa, Stanley | 2315 | ZAM | W ½ | 1 | |||
| 6 | Dekker, Marvin | 2097 | AHO | B 1 | 1 | |||
| 7 | Erikson, Roberto | 2252 | ANG | W 0 | 1 | |||
| 8 | Banda, Francis Msume | 0 | MAW | B 1 | 1 | |||
| 9 | Tsang, Hon Ki | 2085 | HKG | B 0 | 1 | |||
| 10 | Traore, Bakary | 0 | MLI | W 0 | 1 | |||
| 11 | Faulks, Nick | CM | 2109 | BER | B ½ | 1 | ||
















