Personal results
Chile.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Yanez Araya, Josefa |
0 | W | 3412768 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 4 | Rodriguez, Marxia | 0 | GUA | W ½ | 4 | |||
| 5 | Ramsay, Sheena | 0 | BAR | B 1 | 4 | |||
| 6 | Van Weersel, Arlette | WIM | 2174 | NED | W 0 | 4 | ||
| 7 | Liao, Jo-Yu | 0 | TPE | B 1 | 4 | |||
| 8 | Munoz, Doris | 1931 | DOM | W 0 | 4 | |||
| 9 | Ferreira, Ana Margarida | 1816 | POR | W 1 | 4 | |||
















