Personal results
Macau.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Abelgas, Rodolfo Varron |
1926 | 15400174 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 3 | Ayyad, Maher | FM | 2160 | BRN | W 0 | 3 | ||
| 4 | Nyambalo, Joseph Xavier | 0 | MAW | B 0 | 3 | |||
| 5 | Hakizimana, Jean Baptiste | 0 | RWA | B 1 | 3 | |||
| 6 | Hanoeman, Suradj | 1992 | SUR | B 0 | 4 | |||
| 7 | Rowe, Peter | 2012 | GCI | W 1 | 3 | |||
| 8 | Ho, Men-Wei | 1536 | TPE | B 0 | 3 | |||
| 9 | Khaled, Lakki | 0 | PLE | W ½ | 3 | |||
| 10 | Dos Santos, Alberto Manuel | 0 | STP | W 1 | 4 | |||
| 11 | Medina Ucles, Ernesto Efrain | 0 | HON | B 0 | 4 | |||
















