Personal results
Hongkong.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Lee, T H Bryan |
1935 | 6000584 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Glud, Jakob Vang | IM | 2479 | DEN | B 0 | 2 | ||
| 2 | Tan, Khai Boon | 2160 | MAS | W ½ | 3 | |||
| 3 | Smith, Michael | 0 | ISV | B 1 | 3 | |||
| 4 | Ouma, Stephen | 0 | KEN | W 1 | 3 | |||
| 6 | Hamitevici, Vladimir | IM | 2415 | MDA | B 0 | 2 | ||
| 7 | Shrestha, Keshav | 2122 | NEP | B 0 | 3 | |||
| 8 | Abrantes, Persson | 0 | MOZ | B 0 | 3 | |||
| 9 | Nakapunda, Otto | CM | 2073 | NAM | W 1 | 3 | ||
| 10 | Kongsee, Uaychai | 2235 | THA | B 0 | 3 | |||
| 11 | Lebrun, Piersont | 1956 | HAI | W ½ | 3 | |||
















