Personal results
Jersey.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Mazurkiewicz, Marcin |
2000 | 0 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Ben Naser, Khalid | 0 | LBA | W 0 | 4 | |||
| 3 | Yang, Ching Wei Austin | 1695 | TPE | B 1 | 4 | |||
| 4 | Young, Alan | 2009 | WLS | W 1 | 4 | |||
| 5 | Ouma, Stephen | 0 | KEN | B 0 | 4 | |||
| 6 | Corbin, Philip | FM | 2151 | BAR | B 1 | 4 | ||
| 8 | Malkawi, Fadi | FM | 2080 | JOR | B 1 | 4 | ||
| 9 | Bah, Brema | 0 | MLI | B 0 | 4 | |||
| 10 | Campbell, Charles | 0 | NGR | W ½ | 4 | |||
| 11 | Teerapabpaisit, Wisuwat | FM | 2310 | THA | B 0 | 4 | ||
















