Personal results
Mozambique.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Tivane, Graca da Felecidade Kumasse J. |
0 | W | 0 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | De Seroux, Camille | 2020 | SUI | W 0 | 4 | |||
| 2 | Pasku, Roela | WCM | 1912 | ALB | W 0 | 4 | ||
| 3 | Van Kemenade, Julie | 0 | WLS | B 0 | 4 | |||
| 4 | Mwale, Ndawonga | 0 | MAW | B 1 | 4 | |||
| 5 | Oh, Min Ah | 1517 | KOR | W 1 | 4 | |||
| 6 | Mokgacha, Keitumetse | 0 | BOT | B 0 | 4 | |||
| 7 | Al-Khulaifi, Ghada | 0 | QAT | B 0 | 4 | |||
| 8 | Benson, Nicola | 1407 | IRL | W 0 | 4 | |||
| 10 | Sirame, Ronelle | 0 | SEY | B 1 | 4 | |||
| 11 | Nsubuga Nansove, Rita | 0 | UGA | B 0 | 4 | |||
















