Personal results
Andorra.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Santamaria, Vicens |
2085 | 6900038 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 3 | Salov, Sergej | IM | 2271 | ICSC | B 0 | 4 | ||
| 4 | Irwanto, Sadikin | IM | 2419 | INA | W ½ | 4 | ||
| 5 | Singh, Ravishen | 2089 | TRI | B ½ | 4 | |||
| 6 | Estrada, Lucia | WIM | 2035 | BOL | W 1 | 4 | ||
| 7 | Mikkelsen, Nikolaj | IM | 2432 | DEN | B ½ | 4 | ||
| 9 | Long, Peter | FM | 2302 | MAS | B 0 | 4 | ||
| 10 | Zagorskis, Darius | IM | 2497 | LTU | B 0 | 4 | ||
















