Personal results
Uganda.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Nsubuga Nansove, Rita |
0 | W | 10000097 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 3 | Kikuchi, Arisa | 0 | JPN | W 1 | 4 | |||
| 4 | De Oliveira, Ana Paula | 1839 | BRA | W 0 | 4 | |||
| 5 | Elgohary, Fayrouz | 1820 | EGY | B 0 | 4 | |||
| 6 | Foster, Yesury | 0 | PAN | B ½ | 4 | |||
| 7 | Reis, Fatima | 1846 | ANG | W ½ | 4 | |||
| 11 | Tivane, Graca da Felecidade Kumasse J. | 0 | MOZ | W 1 | 4 | |||
















