Personal results
Ethiopia.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Leykun, Ruth |
0 | W | 0 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Fomina, Tatjana | WIM | 2256 | EST | W 0 | 1 | ||
| 2 | Bakri, Alia Anin Azwa | 1904 | MAS | W 0 | 1 | |||
| 3 | Caton, Stacey | 0 | ARU | B 0 | 1 | |||
| 4 | Saleh, Nora Mohd | WIM | 1906 | UAE | W 0 | 1 | ||
| 6 | Delemarre, Maria Elisabeth | 0 | AHO | B 0 | 1 | |||
| 7 | Emad, Tania | 1955 | JOR | W 0 | 1 | |||
| 8 | Naipal, Ekaterina | 1766 | SUR | W 0 | 1 | |||
| 11 | Mein, Bernadette | 0 | SEY | B 0 | 1 | |||
















