Personal results
Russia 3.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Kovanova, Baira |
WGM | 2370 | W | 4164083 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Agrest, Inna | WIM | 2161 | SWE | W 1 | 1 | ||
| 2 | Tembo, Epah | 0 | ZAM | W 1 | 1 | |||
| 3 | Abarca Gonzalez, Damaris | 1991 | CHI | B 1 | 1 | |||
| 4 | Jennitha, Anto K | 1966 | IPCA | B 1 | 1 | |||
| 5 | Nemcova, Katerina | WGM | 2283 | CZE | W 1 | 1 | ||
| 6 | Hou, Yifan | GM | 2578 | CHN | W 0 | 1 | ||
| 8 | Ordaz Valdes, Lisandra Teresa | WIM | 2359 | CUB | W ½ | 1 | ||
| 9 | Sebag, Marie | GM | 2499 | FRA | B ½ | 1 | ||
| 10 | Dembo, Yelena | IM | 2452 | GRE | B ½ | 1 | ||
| 11 | Bojkovic, Natasa | IM | 2368 | SRB | W 1 | 1 | ||
















