Personal results
Sri Lanka.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Anuruddha, G C |
2144 | 9900438 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Rooze, Jan | 2288 | BEL | B 0 | 4 | |||
| 3 | Campbell, Charles | 0 | NGR | W 1 | 4 | |||
| 4 | Salov, Sergej | IM | 2271 | ICSC | B 0 | 3 | ||
| 5 | Burns-Mannion, Stephen R | IM | 2372 | SCO | W ½ | 3 | ||
| 6 | Oussedik, Mahfoud | 2222 | ALG | W 1 | 3 | |||
| 7 | Noah, A. H. Al-Ali | IM | 2397 | IRQ | B 0 | 3 | ||
| 8 | Lau, Gregory | 2159 | MAS | B 0 | 4 | |||
| 11 | Ruiz Blais, Sebastian | 2172 | CRC | W ½ | 4 | |||
















