Personal results
Surinam.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Frijde, Reyna |
0 | W | 8200335 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Van Kemenade, Julie | 0 | WLS | B 0 | 4 | |||
| 3 | Avalos, Leticia | WCM | 1633 | PAR | W 0 | 4 | ||
| 4 | Otorbaeva, Nuriza | 0 | KGZ | B ½ | 4 | |||
| 5 | Arosemena, Nicole | 0 | PAN | B 1 | 4 | |||
| 7 | Rincon, Gonzalez Liliam Esther | 1870 | VEN | B 0 | 4 | |||
| 8 | Abera, Betelhem | 0 | ETH | W 1 | 4 | |||
| 9 | Al Ali, Amna Nuaman | WFM | 1752 | UAE | B 0 | 4 | ||
| 10 | Comas, Colon Rinelly | 1696 | PUR | W 1 | 4 | |||
| 11 | Elnaami, Saffa | 0 | LBA | B 1 | 4 | |||
















