Personal results
Bahrain.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Ayyad, Maher |
FM | 2160 | 11200235 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Solomon, Stephen J | IM | 2396 | AUS | W 0 | 4 | ||
| 2 | Warner, Delisle | FM | 2240 | BAR | W ½ | 3 | ||
| 3 | Abelgas, Rodolfo Varron | 1926 | MAC | B 1 | 3 | |||
| 4 | Shrestha, Keshav | 2122 | NEP | W 1 | 3 | |||
| 6 | Rama, Lorenc | FM | 2276 | ALB | B 0 | 3 | ||
| 7 | Bennett, Alan | 2154 | WLS | B ½ | 3 | |||
| 8 | Randy Haja, Andriantsilavo | 0 | MAD | W ½ | 3 | |||
| 9 | Mbusnoum, Henri Celestin | 0 | CMR | B 1 | 3 | |||
| 10 | Debesay, Yohanes | 0 | ETH | B 1 | 3 | |||
| 11 | Long, Peter | FM | 2302 | MAS | W ½ | 3 | ||
















