Personal results
Paraguay.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Vazquez, Guillermo |
FM | 2166 | 3702308 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Edouard, Romain | GM | 2636 | FRA | B 0 | 4 | ||
| 2 | Mak, Kei Keng | 1996 | MAC | W 1 | 4 | |||
| 3 | Borda, Alan | FM | 2164 | BOL | W ½ | 3 | ||
| 4 | Torre, Eugenio | GM | 2489 | PHI | W ½ | 3 | ||
| 5 | Warner, Delisle | FM | 2240 | BAR | B ½ | 3 | ||
| 6 | Abrantes, Persson | 0 | MOZ | B 1 | 3 | |||
| 7 | Semerene, Dumit | FM | 2318 | VEN | W ½ | 3 | ||
| 9 | Kurmann, Oliver | IM | 2452 | SUI | B 0 | 3 | ||
| 10 | Stanojoski, Zvonko | GM | 2485 | MKD | B 0 | 3 | ||
| 11 | Gentilleau, Jean-Philippe | 2182 | MNC | B 0 | 4 | |||
















