Personal results
Costa Rica.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Ruiz Blais, Sebastian |
2172 | 6501249 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Grigoryan, Avetik | GM | 2579 | ARM | B 0 | 4 | ||
| 2 | Kassis, Antoine | CM | 2236 | LIB | W 1 | 4 | ||
| 4 | Gentilleau, Jean-Philippe | 2182 | MNC | W 0 | 3 | |||
| 6 | Kantans, Toms | FM | 2332 | LAT | B 1 | 4 | ||
| 8 | Peralta, Eduardo | FM | 2266 | PAR | W 0 | 4 | ||
| 9 | Burns-Mannion, Stephen R | IM | 2372 | SCO | B 0 | 4 | ||
| 10 | Hemam, Moulaye Brahim | 0 | MTN | B 1 | 3 | |||
| 11 | Anuruddha, G C | 2144 | SRI | B ½ | 4 | |||
















