Personal results
Monaco.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Gentilleau, Jean-Philippe |
2182 | 5400074 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Vuckovic, Bojan | GM | 2615 | SRB | B 0 | 3 | ||
| 3 | Adeshole Cole, Brian | 0 | SLE | B 1 | 4 | |||
| 4 | Ruiz Blais, Sebastian | 2172 | CRC | B 1 | 3 | |||
| 5 | Vella, Duncan | 2041 | MLT | W ½ | 3 | |||
| 6 | Nezad, Husein Aziz | IM | 2394 | QAT | B 0 | 3 | ||
| 8 | Kantinti, Shadrack | 2158 | UGA | W 1 | 3 | |||
| 9 | Semerene, Dumit | FM | 2318 | VEN | W ½ | 4 | ||
| 10 | Medina Ucles, Ernesto Efrain | 0 | HON | W 1 | 3 | |||
| 11 | Vazquez, Guillermo | FM | 2166 | PAR | W 1 | 4 | ||
















