Personal results
Korea.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Oh, Min Ah |
1517 | W | 13201239 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Homiakova, Ekaterina | WFM | 2134 | BLR | W 0 | 4 | ||
| 2 | Valner, Shafiga | 0 | IBCA | B 0 | 4 | |||
| 4 | Benson, Nicola | 1407 | IRL | W 1 | 4 | |||
| 5 | Tivane, Graca da Felecidade Kumasse J. | 0 | MOZ | B 0 | 4 | |||
| 6 | Pereira, Melissa | 0 | TRI | B 1 | 4 | |||
| 7 | Atthaworadej, Worasuda | 0 | THA | W 1 | 4 | |||
| 8 | Hamoonga, Linda Banti | 0 | ZAM | W 1 | 4 | |||
| 9 | Matoussi, Amani | 1545 | TUN | B ½ | 4 | |||
| 10 | Wabuti, Rose | 0 | KEN | W 1 | 4 | |||
| 11 | Salim Moussa, Seydi | 1842 | AHO | B 0 | 4 | |||
















