Personal results
Korea.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Lim, Hakyung |
1579 | W | 13200615 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Stetsko, Lanita | FM | 2148 | BLR | B 0 | 3 | ||
| 2 | Karsokaite, Irena | 1660 | IBCA | W 1 | 3 | |||
| 3 | Amadasun, Rosemary | 1900 | NGR | W ½ | 4 | |||
| 5 | Mahota, Josefa Mendes Lucas | 0 | MOZ | W 0 | 3 | |||
| 6 | Rattan-Chung, Joanne | 0 | TRI | W 1 | 3 | |||
| 7 | Srijomtong, Isawan | 0 | THA | B 1 | 3 | |||
| 8 | Mbatha, Constance Chileshe | 0 | ZAM | B 0 | 3 | |||
| 9 | Marzouk, Amira | WCM | 1745 | TUN | W 0 | 3 | ||
| 10 | Khimulu, Rehema | 0 | KEN | B 0 | 3 | |||
| 11 | Coffie, Nadiniela | 0 | AHO | W 1 | 3 | |||
















