Personal results
Algeria.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Goutali, Tarek |
CM | 2261 | 7900732 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Salgado Lopez, Ivan | GM | 2595 | ESP | B ½ | 2 | ||
| 2 | Faulks, Nick | CM | 2109 | BER | B 1 | 1 | ||
| 3 | Zhu, Chen | GM | 2480 | QAT | W ½ | 2 | ||
| 5 | Debesay, Yohanes | 0 | ETH | B ½ | 2 | |||
| 6 | Weerawardane, R | 2165 | SRI | W 1 | 2 | |||
| 7 | Dos Santos Lima, Osvaldo Gama | 1727 | STP | W 1 | 2 | |||
| 8 | Kongsee, Uaychai | 2235 | THA | B 0 | 2 | |||
| 9 | Pascoal, Eduardo A | 2205 | ANG | W ½ | 2 | |||
| 10 | Sakr, Nassim | 2177 | LIB | B 1 | 2 | |||
| 11 | Abdul, Moula Sabri | CM | 2189 | YEM | B 1 | 2 | ||
















