Personal results
Zambia.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Jere, Daniel |
FM | 2267 | 8700249 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Buhmann, Rainer | GM | 2563 | GER | W 0 | 1 | ||
| 2 | Abu Sufian, Shakil | FM | 2361 | BAN | B 1 | 2 | ||
| 3 | Maduro, Sherman | 2009 | AHO | W 1 | 2 | |||
| 4 | Nanjo, Ryosuke | CM | 2257 | JPN | B 0 | 2 | ||
| 6 | Ramasindraibe, Girard | 0 | MAD | W 1 | 2 | |||
| 7 | Al Qudaimi, Basheer | IM | 2428 | YEM | B 1 | 2 | ||
| 8 | Oatlhotse, Providence | 2213 | BOT | W 1 | 2 | |||
| 9 | Rodgaard, John | IM | 2352 | FAI | B ½ | 2 | ||
| 10 | Shahrani, Ibrahim | 0 | LBA | B 0 | 2 | |||
| 11 | Annaberdiev, Meylis | IM | 2465 | TKM | W 1 | 2 | ||
















