Personal results
Jordan.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Samhouri, Bilal |
CM | 2269 | 8100942 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Balogh, Csaba | GM | 2608 | HUN | W ½ | 4 | ||
| 2 | Volpinari, Danilo | CM | 2054 | SMR | B 1 | 4 | ||
| 3 | Gaealafshwe, Barileng | CM | 2172 | BOT | W 1 | 4 | ||
| 4 | Diamant, Andre | GM | 2498 | BRA | B ½ | 4 | ||
| 5 | Ortiz, Q Johnny Alexander | FM | 2179 | GUA | B 0 | 4 | ||
| 7 | Shoker, Samy | IM | 2458 | EGY | B ½ | 4 | ||
| 8 | Kahn, Tito | 2181 | JCI | B 1 | 3 | |||
| 9 | Irwanto, Sadikin | IM | 2419 | INA | B 1 | 4 | ||
| 10 | Van den Heever, Donovan | CM | 2285 | RSA | W ½ | 4 | ||
| 11 | Jankovic, Alojzije | GM | 2560 | CRO | B 0 | 4 | ||
















