Personal results
Venezuela.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Boada, Wiston |
IM | 2270 | 3900495 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 3 | Juarez, Flores Roberto | 2106 | GUA | B 1 | 4 | |||
| 5 | Jones, Iolo C | CM | 2294 | WLS | W ½ | 4 | ||
| 7 | Peralta, Eduardo | FM | 2266 | PAR | W ½ | 4 | ||
| 8 | Kreisl, Robert | IM | 2376 | AUT | B 0 | 4 | ||
















