Personal results
Dominican Republic.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Infante, Miguel |
2276 | 6400450 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Giri, Anish | GM | 2677 | NED | B 0 | 3 | ||
| 2 | Nakamura, Ryuji | 2187 | JPN | W ½ | 3 | |||
| 3 | Mitkov, Nikola | GM | 2531 | MKD | B 0 | 3 | ||
| 6 | Fernandes, Antonio | GM | 2422 | POR | B 0 | 3 | ||
| 7 | Chogdov, Munkhbat | 2236 | KOR | W 1 | 3 | |||
| 8 | Montalvo, Alejandro | IM | 2250 | PUR | W ½ | 2 | ||
| 10 | Yarmonov, Igor | IM | 2335 | IPCA | W 0 | 3 | ||
| 11 | Yee, Frank | FM | 2106 | TRI | B 1 | 3 | ||
















