Personal results
Uruguay.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Larrea, Manuel |
FM | 2323 | 3000508 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Kamara, Ansumana | 0 | SLE | B ½ | 1 | |||
| 2 | Kulaots, Kaido | GM | 2592 | EST | B 0 | 1 | ||
| 3 | Roussel-Roozmon, Thomas | IM | 2484 | CAN | B ½ | 2 | ||
| 4 | Isaev, Jamshed | IM | 2382 | TJK | W ½ | 2 | ||
| 5 | Gomez, John Paul | GM | 2527 | PHI | B 0 | 2 | ||
| 6 | Gallagher, Joseph | GM | 2517 | SUI | B 0 | 2 | ||
| 8 | Al-Ali, Hussein Ali Hussein | FM | 2364 | IRQ | B 0 | 2 | ||
| 9 | Malakar, Prachand Man | 1959 | NEP | W 1 | 2 | |||
| 10 | Abu Sufian, Shakil | FM | 2361 | BAN | B ½ | 2 | ||
| 11 | Markov, Mikhail | 2261 | KGZ | W 1 | 2 | |||
















