Personal results
Wales.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Wilson, Julie |
1893 | W | 1800876 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Maisuradze, Nino | WGM | 2273 | FRA | B 0 | 4 | ||
| 3 | Mahota, Josefa Mendes Lucas | 0 | MOZ | B 1 | 3 | |||
| 4 | Boshra, Alshaeby | 1798 | JOR | W 1 | 3 | |||
| 5 | Wang, Mi | 0 | TPE | W ½ | 3 | |||
| 6 | Ferreira, Ana Margarida | 1816 | POR | B 0 | 3 | |||
| 7 | Ouchteti, Meriem | 0 | TUN | W ½ | 4 | |||
| 9 | Mendoza, Velazquez Lorena Aleja | WIM | 2038 | MEX | B 0 | 3 | ||
| 11 | Al-Mahmoud, Rola | 0 | SYR | W 0 | 4 | |||
















