Personal results
Faroe Islands.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Rodgaard, John |
IM | 2352 | 7200013 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Kamsky, Gata | GM | 2705 | USA | W 0 | 2 | ||
| 2 | Ntagasigumwami, Deo | 0 | BDI | B 1 | 2 | |||
| 3 | Vuckovic, Bojan | GM | 2615 | SRB | W 0 | 2 | ||
| 5 | Wanyama, Harold | 0 | UGA | B ½ | 1 | |||
| 6 | Filippov, Anton | GM | 2609 | UZB | B 0 | 2 | ||
| 7 | Mieles Palau, Daniel | IM | 2422 | ECU | W ½ | 2 | ||
| 9 | Jere, Daniel | FM | 2267 | ZAM | W ½ | 2 | ||
| 10 | Salem, A R Saleh | GM | 2501 | UAE | W 0 | 1 | ||
| 11 | Gonzalez Zamora, Juan Carlos | GM | 2564 | MEX | W 1 | 2 | ||
















