Personal results
Indonesia.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Novita, Anjas |
FM | 2356 | 7100949 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Hemam, Moulaye Brahim | 0 | MTN | W 1 | 3 | |||
| 2 | Rodshtein, Maxim | GM | 2632 | ISR | B 0 | 3 | ||
| 4 | Simonet, Marc | FM | 2277 | AND | B ½ | 2 | ||
| 5 | Kosic, Dragan | GM | 2481 | MNE | B 0 | 2 | ||
| 8 | Gonzalez Garcia, Jose | GM | 2543 | MEX | W ½ | 3 | ||
| 9 | Mansour, Sameer | FM | 2283 | JOR | B ½ | 3 | ||
| 10 | Jeitz, Christian | 2235 | LUX | W ½ | 3 | |||
| 11 | Battulga, Namkhai | FM | 2421 | MGL | B 0 | 2 | ||
















