Personal results
Malaysia.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Fong, Mi Yen |
1905 | W | 5703522 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Tulu, Tigist Legesse | 0 | ETH | W 1 | 4 | |||
| 3 | Newrkla, Katharina | WFM | 2123 | AUT | W ½ | 4 | ||
| 4 | Ranasinghe, S D | 1822 | SRI | B 0 | 4 | |||
| 5 | Ismael, Maha | 1861 | IRQ | W 1 | 4 | |||
| 6 | Romero Echeverria, Abigail | 2058 | ECU | B 0 | 4 | |||
| 7 | Shakir, Ayman | 0 | PAK | W 1 | 4 | |||
| 8 | Al Ali, Amna Nuaman | WFM | 1752 | UAE | W 0 | 4 | ||
| 10 | Cortes Arias, Mariela | 1772 | CHI | W 1 | 4 | |||
| 11 | Elgohary, Fayrouz | 1820 | EGY | B 1 | 4 | |||
















