Personal results
Bangladesh.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Abu Sufian, Shakil |
FM | 2361 | 10200916 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Georgiev, Kiril | GM | 2685 | BUL | B ½ | 2 | ||
| 2 | Jere, Daniel | FM | 2267 | ZAM | W 0 | 2 | ||
| 4 | Montalvo, Alejandro | IM | 2250 | PUR | W ½ | 2 | ||
| 5 | Chipanga, Chiletso | 2138 | MAW | B 1 | 2 | |||
| 6 | Amer, Karim | 2234 | PAK | B 0 | 2 | |||
| 7 | Debesay, Yohanes | 0 | ETH | W 1 | 2 | |||
| 8 | Jones, Richard S | FM | 2373 | WLS | W ½ | 1 | ||
| 9 | Abdul, Moula Sabri | CM | 2189 | YEM | W 1 | 2 | ||
| 10 | Larrea, Manuel | FM | 2323 | URU | W ½ | 2 | ||
| 11 | Sakr, Nassim | 2177 | LIB | B 1 | 2 | |||
















