Personal results
Guatemala.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Juarez, Flores Carlos A |
IM | 2366 | 7300018 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Stevic, Hrvoje | GM | 2607 | CRO | W 0 | 1 | ||
| 2 | Matoewi, Roger | CM | 2151 | SUR | W ½ | 1 | ||
| 4 | Shobaita, Talal | 2160 | PLE | W ½ | 1 | |||
| 5 | Khader, Sami | IM | 2449 | JOR | B 0 | 1 | ||
| 6 | Michiels, Bart | IM | 2459 | BEL | W 0 | 1 | ||
| 7 | Berardi, Giancarlo | 0 | SMR | B 1 | 1 | |||
| 8 | Eid, Fadi | IM | 2387 | LIB | B 0 | 1 | ||
| 9 | Khetho, Phemelo | FM | 2266 | BOT | W 1 | 1 | ||
| 10 | Al Qudaimi, Basheer | IM | 2428 | YEM | B 1 | 1 | ||
| 11 | Traore, Bakary | 0 | MLI | B 1 | 1 | |||
















