Personal results
Vietnam.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Nguyen, Duc Hoa |
FM | 2385 | 12401358 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 4 | Seeman, Tarvo | IM | 2420 | EST | W 1 | 4 | ||
| 6 | Hess, Robert Lee | GM | 2596 | USA | B ½ | 4 | ||
| 7 | Huschenbeth, Niclas | IM | 2461 | GER | W 0 | 4 | ||
| 10 | Kalezic, Blazo | IM | 2449 | MNE | W ½ | 4 | ||
















