Personal results
Jordan.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Emad, Tania |
1955 | W | 8102007 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Nemcova, Katerina | WGM | 2283 | CZE | B 0 | 1 | ||
| 2 | Greeff, Melissa | WGM | 2079 | RSA | B 0 | 1 | ||
| 3 | Tembo, Epah | 0 | ZAM | W ½ | 1 | |||
| 5 | Samaganova, Alexandra | 2080 | KGZ | W ½ | 1 | |||
| 6 | Milligan, Helen | WFM | 2033 | NZL | W 0 | 1 | ||
| 7 | Leykun, Ruth | 0 | ETH | B 1 | 1 | |||
| 8 | Peng, Zhaoqin | GM | 2400 | NED | B 0 | 1 | ||
| 9 | Muhandiram, R M M U | 1744 | SRI | W 1 | 1 | |||
| 11 | Awad, Omaima | WCM | 1669 | YEM | W 0 | 1 | ||
















