Personal results
Australia.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Guo, Emma |
WFM | 1964 | W | 3200795 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Amadasun, Rosemary | 1900 | NGR | W 1 | 4 | |||
| 2 | Mrvova, Alena | WIM | 2253 | SVK | W 0 | 4 | ||
| 4 | Begum, Ghazala | 0 | PAK | W 1 | 3 | |||
| 6 | Guichard, Pauline | WIM | 2293 | FRA | W 0 | 3 | ||
| 7 | Kaya, Emel | 2070 | TUR | B 1 | 3 | |||
| 8 | Sarakauskiene, Zivile | WIM | 2171 | LTU | B 0 | 3 | ||
| 9 | Kurochkina, Elena | 1821 | IPCA | B 1 | 4 | |||
| 11 | Bhatia, Kanwal K | 2072 | ENG | B 0 | 3 | |||
















