Personal results
Australia.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Solomon, Stephen J |
IM | 2396 | 3200043 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Ayyad, Maher | FM | 2160 | BRN | B 1 | 4 | ||
| 2 | Pashikian, Arman | GM | 2639 | ARM | W 0 | 4 | ||
| 3 | Almedina, Ortiz Edgardo J | CM | 2197 | PUR | B 1 | 4 | ||
| 5 | Sanduleac, Vasile | GM | 2446 | MDA | W ½ | 4 | ||
| 6 | Khatanbaatar, Bazar | GM | 2392 | MGL | W 0 | 4 | ||
| 7 | Sipila, Vilka | 2231 | FIN | B 1 | 4 | |||
| 9 | Grandelius, Nils | GM | 2500 | SWE | W 0 | 4 | ||
| 10 | Chua, Zheng Yuan Terry | FM | 2280 | SIN | W 1 | 4 | ||
















