Personal results
ICSC.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Ryvova, Anna |
WFM | 1981 | W | 309931 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Kapila, Loyce | 0 | MAW | W 1 | 2 | |||
| 2 | Majdan-Gajewska, Joanna | WGM | 2333 | POL | W 0 | 3 | ||
| 4 | Reppen, Ellisiv | 1954 | NOR | B 0 | 3 | |||
| 5 | Hamid, Rani | WIM | 1986 | BAN | W ½ | 3 | ||
| 6 | Al-Khelaifi, Aisha | 1635 | QAT | W 1 | 2 | |||
| 7 | Basta, Sohair | WIM | 2030 | EGY | B 1 | 3 | ||
| 8 | Luna, Raisa | WFM | 2030 | BOL | W 0 | 3 | ||
| 9 | Stojkovska, Monika | 1928 | MKD | W ½ | 2 | |||
| 11 | Schut, Lisa | WIM | 2288 | NED | B 0 | 3 | ||
















