Personal results
New Zealand.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Maroroa, Sue |
WIM | 1981 | W | 4301498 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Kaps, Darja | WGM | 2300 | SLO | B ½ | 2 | ||
| 2 | Pacheco, Medina Hilzandryly | 1875 | PUR | W ½ | 2 | |||
| 3 | Shaughnessy, Elizabeth | 0 | IRL | B 1 | 2 | |||
| 4 | Elansary, Eman | 1836 | EGY | W 1 | 2 | |||
| 6 | Dahdal, Lougain | 1885 | JOR | W 1 | 2 | |||
| 7 | Hallayeva, Bahar | WFM | 2174 | TKM | B ½ | 2 | ||
| 8 | Dengler, Dijana | WFM | 2088 | BIH | B ½ | 2 | ||
| 9 | Stolarczyk, Anna | WCM | 2071 | IBCA | W ½ | 2 | ||
| 11 | Mencos, Claudia | 1912 | GUA | B ½ | 2 | |||
















