Personal results
Chile.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Abarca Gonzalez, Damaris |
1991 | W | 3409414 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Hoolt, Sarah | WIM | 2251 | GER | B 0 | 1 | ||
| 2 | Maina, Purity | 0 | KEN | W 1 | 1 | |||
| 3 | Kovanova, Baira | WGM | 2370 | RUS3 | W 0 | 1 | ||
| 4 | Mencos, Claudia | 1912 | GUA | B 0 | 1 | |||
| 6 | Lanchava, Tea | IM | 2342 | NED | B 0 | 1 | ||
| 7 | Chen, I-Chen | 1699 | TPE | W 1 | 1 | |||
| 8 | Perez, Eneida | WFM | 2099 | DOM | B 1 | 1 | ||
| 9 | Leite, Catarina | WIM | 2183 | POR | B 0 | 1 | ||
| 10 | Bakri, Alia Anin Azwa | 1904 | MAS | W 0 | 1 | |||
| 11 | Nasriddinzoda, Marvorii | 1943 | TJK | W 0 | 1 | |||
















