Personal results
ICSC.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Mucha, Annegret |
WCM | 2005 | W | 24622788 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Gondwe, Vitumbiko | 0 | MAW | B 1 | 1 | |||
| 2 | Zawadzka, Jolanta | WGM | 2410 | POL | B ½ | 2 | ||
| 3 | Sanchez, Rodriguez Wilmairi | 1812 | PUR | B ½ | 2 | |||
| 4 | Sahl, Sheila Barth | WIM | 2175 | NOR | W 0 | 2 | ||
| 5 | Sultana, Sharmin Shirin | 1984 | BAN | B 0 | 2 | |||
| 7 | Mona, Khaled | WGM | 2103 | EGY | W 0 | 2 | ||
| 8 | Ramirez, M Eugenia | 2031 | BOL | B ½ | 2 | |||
| 9 | Koskoska, Gabriela | WIM | 2142 | MKD | B ½ | 1 | ||
| 10 | Chen, Eachen | WCM | 1966 | NZL | B 1 | 2 | ||
| 11 | Bensdorp, Marlies | WIM | 2288 | NED | W ½ | 2 | ||
















