Personal results
Austria.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Neubauer, Martin |
IM | 2428 | 1602675 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Campos Moreno, Javier B | GM | 2484 | CHI | B ½ | 3 | ||
| 3 | Mossong, Hubert | FM | 2184 | LUX | W 1 | 3 | ||
| 4 | Croad, Nicolas | FM | 2297 | NZL | B 1 | 3 | ||
| 5 | Atabayev, Maksat | FM | 2318 | TKM | W ½ | 3 | ||
| 6 | Edouard, Romain | GM | 2636 | FRA | W 0 | 3 | ||
| 8 | Semerene, Dumit | FM | 2318 | VEN | B ½ | 3 | ||
| 9 | Al-Saffar, Araz Basim Mohammed | IM | 2348 | IRQ | W 1 | 3 | ||
| 10 | Shukuraliev, Algis | 2332 | KGZ | W ½ | 3 | |||
| 11 | Glud, Jakob Vang | IM | 2479 | DEN | B ½ | 3 | ||
















