Personal results
Norway.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Hansen, Torbjorn Ringdal |
IM | 2429 | 1501720 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Matthews, Shane | 2227 | JAM | B 1 | 4 | |||
| 2 | Fernandes, Antonio | GM | 2422 | POR | B 1 | 4 | ||
| 3 | Yuffa, Daniil | CM | 2235 | RUS5 | W 1 | 4 | ||
| 4 | Gelashvili, Tamaz | GM | 2611 | GEO | W 0 | 4 | ||
| 6 | Jones, Gawain C B | GM | 2576 | ENG | W ½ | 4 | ||
| 7 | Zagorskis, Darius | IM | 2497 | LTU | B ½ | 4 | ||
| 8 | Valerga, Diego | GM | 2508 | ARG | W 1 | 4 | ||
| 10 | Iljiushenok, Ilia | 2412 | RUS4 | W 0 | 4 | |||
| 11 | Stanojoski, Zvonko | GM | 2485 | MKD | B 0 | 4 | ||
















