Personal results
Norway.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Urkedal, Frode |
FM | 2430 | 1506102 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Rowe, Duane | 2248 | JAM | W ½ | 3 | |||
| 2 | Pereira, Ruben | IM | 2423 | POR | W 1 | 3 | ||
| 3 | Savitskiy, Sergey | 2373 | RUS5 | B 1 | 3 | |||
| 5 | Alsina Leal, Daniel | GM | 2523 | ESP | B 0 | 4 | ||
| 7 | Malisauskas, Vidmantas | GM | 2510 | LTU | W ½ | 3 | ||
| 9 | Ivanisevic, Ivan | GM | 2613 | SRB | B 0 | 4 | ||
| 11 | Mitkov, Nikola | GM | 2531 | MKD | W 1 | 3 | ||
















