Personal results
Estonia.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Volodin, Aleksandr |
IM | 2433 | 4501950 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Brookfield, Toby | CM | 1782 | GCI | B 1 | 3 | ||
| 2 | Guerrero, Alvaro | 2270 | URU | B 1 | 4 | |||
| 3 | Vandenbussche, Thibaut | FM | 2333 | BEL | W ½ | 4 | ||
| 4 | Nguyen, Anh Dung | GM | 2500 | VIE | W ½ | 3 | ||
| 5 | Kraemer, Martin | IM | 2516 | GER | W 1 | 3 | ||
| 6 | Bartel, Mateusz | GM | 2599 | POL | W 0 | 4 | ||
| 8 | Pridorozhni, Aleksei | IM | 2556 | RUS3 | B 1 | 4 | ||
| 9 | Rios Gomez, Cristhian Camilo | FM | 2380 | COL | W 1 | 4 | ||
| 10 | Halkias, Stelios | GM | 2577 | GRE | W ½ | 4 | ||
| 11 | Bitoon, Richard | IM | 2447 | PHI | B 1 | 4 | ||
















