Personal results
Switzerland.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Kurmann, Oliver |
IM | 2452 | 1308173 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Kantinti, Shadrack | 2158 | UGA | W 1 | 3 | |||
| 3 | Ezat, Mohamed | IM | 2448 | EGY | B ½ | 4 | ||
| 4 | Tan, Khai Boon | 2160 | MAS | B 1 | 3 | |||
| 6 | Izquierdo, Daniel | FM | 2275 | URU | W 0 | 4 | ||
| 7 | Teerapabpaisit, Wisuwat | FM | 2310 | THA | W 1 | 3 | ||
| 8 | Chan, Wei Xuan Timothy | FM | 2338 | SIN | B 1 | 3 | ||
| 9 | Vazquez, Guillermo | FM | 2166 | PAR | W 1 | 3 | ||
| 10 | Ganguly, Surya Shekhar | GM | 2650 | IND | W 0 | 3 | ||
| 11 | Can, Emre | GM | 2500 | TUR | B ½ | 3 | ||
















