Personal results
Germany.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Huschenbeth, Niclas |
IM | 2461 | 24604747 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Kayonde, Andrew | 0 | ZAM | W 1 | 4 | |||
| 3 | Vodyasov, Evgeny | 2217 | IPCA | W 1 | 4 | |||
| 4 | Arancibia Guzman, Eduardo | FM | 2352 | CHI | B 1 | 4 | ||
| 5 | Seeman, Tarvo | IM | 2420 | EST | W ½ | 4 | ||
| 7 | Nguyen, Duc Hoa | FM | 2385 | VIE | B 1 | 4 | ||
| 8 | Jones, Gawain C B | GM | 2576 | ENG | W 0 | 4 | ||
| 10 | Sebenik, Matej | IM | 2516 | SLO | W 0 | 4 | ||
| 11 | Salov, Sergej | IM | 2271 | ICSC | B 0 | 4 | ||
















